Item | SJ65 | SJ90 | SJSZ50/105 |
Width of profile(mm) | 250 | 300 | 300 |
Screw diameter(mm) | 65 | 90 | 50/105 |
Screw rotation speed(rpm) | 90 | 80 | 32 |
Installed power | 35.5 | 58.5 | 37.1 |
Capacity(kg/h) | 70 | 100 | 120 |
Center height(mm) | 1000 | 1000 | 1000 |
Vacuum table size(mm) | 600*1200 | 600*1200 | 600*1200 |
Vacuum pump motor(kw) | 4 | 4 | 4 |
Width of rubber(mm) | 220 | 300 | 300 |
Length of haul off(mm) | 1200 1500 | 1500 2000 | 1500 2000 |
Motor of haul off(Kw) | 1.5 | 1.5 | 2.2 |
Stacker | 6000 | 6000 | 6000 |
Do you want to show products of your own company? Join FREE now!